Made with natural colours & flavours
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 128kJ/30kcal | 58kJ/14kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.9g | 3.1g |
of which sugars | 6.9g | 3.1g |
Protein | 0.0g | 0.0g |
Salt | 0.03g | 0.01g |
Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Safflower, Lemon, Blackcurrant, Hibiscus), Sweetener (Acesulfame K), Colour (Beta Carotene).
For allergens, including cereals containing gluten, see underlined ingredients
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 139kJ/33kcal | 63kJ/15kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.9g | 3.1g |
of which sugars | 6.9g | 3.1g |
Protein | 0.0g | 0.0g |
Salt | 0.02g | 0.01g |
Water, Sugar, Acids (Citric Acid, Tartaric Acid), Stabilisers (Cellulose Gum, Glycerol), Fruit and Vegetable Concentrates (Carrot, Black carrot, Blackcurrant, Apple, Hibiscus, Safflower, Lemon), Barley Malt Extract, Flavourings, Sweetener (Acesulfame K ).
For allergens, including cereals containing gluten, see underlined ingredients
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 14kJ/30kcal | 6kJ/14kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 0.1g | 0.05g |
of which sugars | <0.1g | <0.05g |
Protein | 0.0g | 0.0g |
Salt | 0.06g | 0.03g |
Water, Stabilisers (Glycerol, Cellulose Gum,) Acid (Citric Acid), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Blackcurrant, Hibiscus, Safflower, Lemon), Sweetener (Sucralose), Colour (Beta Carotene).
For allergens, including cereals containing gluten, see underlined ingredients
Made with natural colours & flavours
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 128kJ/30kcal | 58kJ/14kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.9g | 3.1g |
of which sugars | 6.9g | 3.1g |
Protein | 0.0g | 0.0g |
Salt | 0.03g | 0.01g |
Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Safflower, Lemon, Blackcurrant, Hibiscus), Sweetener (Acesulfame K), Colour (Beta Carotene).
For allergens, including cereals containing gluten, see underlined ingredients
Made with real fruit juice
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 115kJ/23kcal | 51.75kJ/10.35kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.2g | 2.79g |
of which sugars | 6.2g | 2.79g |
Fibre | 0.1g | 0.05g |
Protein | 0.0g | 0.0g |
Salt | 0.0g | 0.0g |
Water, Sugar, Apple Juice from Concentrate (5%), Strawberry Juice from Concentrate (0.5%), Acid (Citric Acid), Fruit and Vegetable Concentrates (Carrot, Hibiscus), Flavouring, Stabiliser (Pectin), Sweetener (Acesulfame K).
For allergens, including cereals containing gluten, see underlined ingredients
Made with real fruit juice
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 111kJ/23kcal | 49.95kJ/10.35kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 5.9g | 2.66g |
of which sugars | 5.9g | 2.66g |
Fibre | 0.1g | 0.05g |
Protein | 0.0g | 0.0g |
Salt | 0.0g | 0.0g |
Water, Sugar, Orange Juice from Concentrte (3%), Acid (Citric Acid), Stabiliser (Pectin), Flavouring, Sweetener (Acesulfame K), Colour (Carotenes).
For allergens, including cereals containing gluten, see underlined ingredients
Made with natural colours & flavours
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 128kJ/30kcal | 57.6kJ/13.5kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.8g | 3.06g |
of which sugars | 6.8g | 3.06g |
Fibre | 0.2g | 0.09g |
Protein | 0.0g | 0.0g |
Salt | 0.0g | 0.0g |
Water, Sugar, Apple Juice from Concentrate (5%), Fruit and Vegetable Concentrates (Apple, Carrot, Hibiscus), Acid (Citric Acid), Flavouring, Stabiliser (Pectin), Sweetener (Acesulfame K).
For allergens, including cereals containing gluten, see underlined ingredients
Made with real fruit juice
Typical Values | Per 100ml | Per 65ml |
---|---|---|
Energy | 111kJ/26kcal | 49.95kJ/11.7kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.0g | 2.7g |
of which sugars | 6.0g | 2.7g |
Fibre | 0.1g | 0.05g |
Protein | 0.0g | 0.0g |
Salt | 0.0g | 0.00g |
Water, Sugar, Apple Juice from Concentrate (5%), Acid (Citric Acid), Stabiliser (Pectin), Flavouring, Sweetener (Acesulfame K), Colour (Brilliant Blue).
For allergens, including cereals containing gluten, see underlined ingredients.
Limited edition flavour
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 123kJ/29kcal | 55.35kJ/13.05kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.8g | 3.06g |
of which sugars | 6.8g | 3.06g |
Protein | 0.0g | 0.0g |
Salt | 0.03g | 0.01g |
Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Sweetener (Acesulfame k), Flavourings, Colour (Brilliant Blue).
For allergens, including cereals containing gluten, see underlined ingredients