We’ve been making delicious and refreshing Freezepops and Jubbly Ice Lollies for generations. They’re too nice to waste, so don’t forget to freeze before you separate the Freezepops.
Typical Values | Per 100ml | Per 45ml |
---|---|---|
Energy | 128kJ/30kcal | 58kJ/14kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.9g | 3.2g |
of which sugars | 6.9g | 3.2g |
Protein | 0.0g | 0.0g |
Salt | 0.03g | 0.03g |
Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Safflower, Lemon, Blackcurrant, Hibiscus), Sweetener (Acesulfame K), Colour (Beta Carotene).
For allergens, including cereals containing gluten, see underlined ingredients
Typical Values | Per 100ml | 20ml |
---|---|---|
Energy | 128kJ/30kcal | 26kJ/6kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.9g | 1.4g |
of which sugars | 6.9g | 1.4g |
Protein | 0.0g | 0.0g |
Salt | 0.03g | 0.01g |
Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Safflower, Lemon, Blackcurrant, Hibiscus), Sweetener (Acesulfame K), Colour (Beta Carotene).
For allergens, including cereals containing gluten, see underlined ingredients
Freeze before consumption
Typical Values | Per 100ml | Per 62ml |
---|---|---|
Energy | 120kJ/28kcal | 74kJ/17kcal |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 6.6g | 4.1g |
of which sugars | 6.5g | 4.0g |
Protein | <0.1g | <0.1g |
Salt | 0.02g | 0.01g |
Water, Fruit Juices from Concentrate 6% (Apple, Strawberry 1%), Sugar, Acid (Citric Acid), Stabiliser (Pectin), Fruit and Vegetable Concentrates (Carrot, Hibiscus), Flavourings, Sweetener (Acesulfame K).
Freeze before consumption
Typical Values | Per 100ml | Per 90ml |
---|---|---|
Energy | 130kJ/31kcal | 81kJ/19kcal |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 6.8g | 4.2g |
of which sugars | 6.8g | 4.2g |
Protein | <0.1g | <0.1g |
Salt | 0.01g | 0.01g |
Water, Fruit Juices from Concentrate 6% (Grape, Lemon 1%), Sugar, Acid (Citric Acid), Flavourings, Stabiliser (Pectin), Sweetener (Acesulfame K).
Freeze before consumption
Typical Values | Per 100ml | Per 150ml |
---|---|---|
Energy | 129kJ/30kcal | 80kJ/19kcal |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 7.0g | 4.3g |
of which sugars | 6.9g | 4.3g |
Protein | <0.1g | <0.1g |
Salt | 0.02g | 0.01g |
Water, Fruit Juices from Concentrate 6% (Grape, Cherry 1%), Sugar, Acid (Citric Acid), Stabiliser (Pectin), Fruit and Vegetable Concentrates (Carrot, Hibiscus), Flavourings, Sweetener (Acesulfame K).
Freeze before consumption
Typical Values | Per 100ml | 20ml |
---|---|---|
Energy | 133kJ/31kcal | 83kJ/19kcal |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 7.0g | 4.3g |
of which sugars | 6.9g | 4.3g |
Protein | <0.1g | <0.1g |
Salt | 0.01g | <0.01g |
Water, Sugar, Apple Juice from Concentrate 5%, Fruit and Vegetable Concentrates (Apple, Carrot, Hibiscus), Acid (Citric Acid), Flavourings, Stabiliser (Pectin), Sweetener (Acesulfame K).
Freeze before consumption
Typical Values | Per 100ml | Per 62ml |
---|---|---|
Energy | 117kJ/27kcal | 73kJ/17kcal |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 6.1g | 3.8g |
of which sugars | 6.1g | 3.8g |
Protein | <0.1g | <0.1g |
Salt | 0.02g | 0.01g |
Water, Sugar, Orange Juice from Concentrate 3%, Acid (Citric Acid), Stabiliser (Pectin), Flavourings, Sweetener (Acesulfame K), Colour (Carotenes).